Lake Mary weather
Latitude N 44° 59' 49" Longitude W 94° 00' 56" Elevation 1031 ft
today::yesterday::this month::this year::records::monthly recordsThis page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 72.9 °F | at 00:58 |
| Low Temperature | 67.4 °F | at 03:11 |
| Temperature Range | 5.5 °F | |
| High Apparent Temperature | 78.0 °F | at 01:09 |
| Low Apparent Temperature | 71.3 °F | at 01:30 |
| Low Wind Chill | 67.4 °F | at 03:11 |
| High Heat Index | 72.9 °F | at 00:58 |
| High Humidity | 90 % | at 03:19 |
| Low Humidity | 73 % | at 00:56 |
| Hours of Sunshine | 0.0 | |
Rainfall |
||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 3 | |
| Days Since It Last Rained | 0 | |
Wind |
||
| Highest Gust | 12.0 mph | at 01:27 |
| Highest Speed (10 minute average) | 7.0 mph (F2) | at 01:30 |
| Wind Run | 4.8 miles | |
| Dominant Direction | 351° N | |
Pressure |
||
| High Pressure (SL) | 29.875 in | at 03:26 |
| Low Pressure (SL) | 29.783 in | at 01:17 |
Page updated 7/3/2026 3:40:02 AM
powered by
Cumulus
v1.9.4 (1099)