Lake Mary weather
Latitude N 44° 59' 49" Longitude W 94° 00' 56" Elevation 1031 ft
today::yesterday::this month::this year::records::monthly recordsThis page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 67.5 °F | at 16:22 |
| Low Temperature | 56.0 °F | at 08:12 |
| Temperature Range | 11.5 °F | |
| High Apparent Temperature | 68.3 °F | at 01:04 |
| Low Apparent Temperature | 49.6 °F | at 07:44 |
| Low Wind Chill | 49.7 °F | at 07:43 |
| High Heat Index | 67.5 °F | at 16:22 |
| High Humidity | 96 % | at 03:29 |
| Low Humidity | 30 % | at 15:57 |
| Hours of Sunshine | 6.4 | |
Rainfall |
||
| Rainfall Today | 0.01 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 5 | |
| Days Since It Last Rained | 0 | |
Wind |
||
| Highest Gust | 20.0 mph | at 17:09 |
| Highest Speed (10 minute average) | 12.0 mph (F3) | at 15:00 |
| Wind Run | 126.3 miles | |
| Dominant Direction | 351° N | |
Pressure |
||
| High Pressure (SL) | 30.043 in | at 18:38 |
| Low Pressure (SL) | 29.729 in | at 01:33 |
Page updated 10/1/2026 6:40:02 PM
powered by
Cumulus
v1.9.4 (1099)