Lake Mary weather
Latitude N 44° 59' 49" Longitude W 94° 00' 56" Elevation 1031 ft
today::yesterday::this month::this year::records::monthly records| Temperature and Humidity | ||
| Highest Temperature | 84.6 °F | 11:17 AM on 02 July |
| Lowest Temperature | 66.4 °F | 8:24 AM on 01 July |
| Highest Dew Point | 76.4 °F | 9:36 AM on 02 July |
| Lowest Dew Point | 63.1 °F | 3:44 AM on 01 July |
| Highest Apparent Temperature | 94.5 °F | 10:51 AM on 02 July |
| Lowest Apparent Temperature | 69.0 °F | 7:34 AM on 01 July |
| Lowest Wind Chill Temperature | 63.0 °F | 7:31 AM on 01 July |
| Highest Heat Index | 93.0 °F | 10:51 AM on 02 July |
| Highest Minimum | 67.7 °F | 02 July |
| Lowest Maximum | 83.7 °F | 01 July |
| Highest Humidity | 96 % | 7:21 AM on 02 July |
| Lowest Humidity | 67 % | 5:39 PM on 01 July |
| Highest Daily Range | 17.3 °F | 01 July |
| Lowest Daily Range | 16.9 °F | 02 July |
Rainfall |
||
| Highest Rain Rate | 0.33 in/hr | 6:37 AM on 01 July |
| Highest Hourly Rainfall | 0.13 in | 7:31 AM on 01 July |
| Highest Daily Rainfall | 0.20 in | 01 July |
| Longest Dry Period | 0 days | to 01 July |
| Longest Wet Period | 3 days | to 02 July |
Wind |
||
| Highest Wind Gust | 17.0 mph | 7:31 AM on 01 July |
| Highest Wind Speed 10-minute Average | 7.0 mph | 7:34 AM on 01 July |
| Highest Daily Wind Run | 33.3 miles | 01 July |
Pressure |
||
| Lowest Pressure (sl) | 29.697 in | 8:50 AM on 01 July |
| Highest Pressure (sl) | 29.912 in | 10:34 PM on 02 July |
Page updated 7/3/2026 3:40:02 AM
powered by
Cumulus v1.9.4 (1099)