Lake Mary weather
Latitude N 44° 59' 49" Longitude W 94° 00' 56" Elevation 1031 ft
today::yesterday::this month::this year::records::monthly recordsTemperature and Humidity | ||
Highest Temperature | 78.4 °F | 1:53 PM on 17 April |
Lowest Temperature | 23.7 °F | 6:47 AM on 08 April |
Highest Dew Point | 59.0 °F | 2:38 PM on 17 April |
Lowest Dew Point | 10.4 °F | 4:29 PM on 07 April |
Highest Apparent Temperature | 76.1 °F | 2:19 PM on 17 April |
Lowest Apparent Temperature | 11.3 °F | 6:58 AM on 07 April |
Lowest Wind Chill Temperature | 10.3 °F | 7:36 AM on 07 April |
Highest Heat Index | 78.4 °F | 1:53 PM on 17 April |
Highest Minimum | 51.1 °F | 13 April |
Lowest Maximum | 36.3 °F | 02 April |
Highest Humidity | 96 % | 9:34 PM on 01 April |
Lowest Humidity | 24 % | 6:12 PM on 08 April |
Highest Daily Range | 31.6 °F | 12 April |
Lowest Daily Range | 3.6 °F | 02 April |
Rainfall |
||
Highest Rain Rate | 3.08 in/hr | 2:34 PM on 17 April |
Highest Hourly Rainfall | 0.15 in | 1:15 PM on 02 April |
Highest Daily Rainfall | 0.63 in | 02 April |
Longest Dry Period | 12 days | to 16 April |
Longest Wet Period | 7 days | to 04 April |
Wind |
||
Highest Wind Gust | 42.0 mph | 1:31 PM on 14 April |
Highest Wind Speed 10-minute Average | 27.0 mph | 1:40 PM on 14 April |
Highest Daily Wind Run | 405.4 miles | 14 April |
Pressure |
||
Lowest Pressure (sl) | 29.236 in | 11:28 AM on 02 April |
Highest Pressure (sl) | 30.384 in | 11:54 AM on 05 April |
Page updated 4/26/2025 1:40:02 PM
powered by
Cumulus v1.9.4 (1099)