Lake Mary weather
Latitude N 44° 59' 49" Longitude W 94° 00' 56" Elevation 1031 ft
today::yesterday::this month::this year::records::monthly records| Temperature and Humidity | ||
| Highest Temperature | 67.5 °F | 4:22 PM on 01 October |
| Lowest Temperature | 56.0 °F | 8:12 AM on 01 October |
| Highest Dew Point | 62.5 °F | 1:04 AM on 01 October |
| Lowest Dew Point | 34.5 °F | 3:57 PM on 01 October |
| Highest Apparent Temperature | 68.3 °F | 1:04 AM on 01 October |
| Lowest Apparent Temperature | 49.6 °F | 7:44 AM on 01 October |
| Lowest Wind Chill Temperature | 49.7 °F | 7:43 AM on 01 October |
| Highest Heat Index | 67.5 °F | 4:22 PM on 01 October |
| Highest Minimum | -- °F | ------ |
| Lowest Maximum | -- °F | ------ |
| Highest Humidity | 96 % | 3:29 AM on 01 October |
| Lowest Humidity | 30 % | 3:57 PM on 01 October |
| Highest Daily Range | -- °F | ------ |
| Lowest Daily Range | -- °F | ------ |
Rainfall |
||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 October |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 October |
| Highest Daily Rainfall | 0.01 in | 01 October |
| Longest Dry Period | 0 days | to 01 October |
| Longest Wet Period | 0 days | to 01 October |
Wind |
||
| Highest Wind Gust | 20.0 mph | 5:09 PM on 01 October |
| Highest Wind Speed 10-minute Average | 12.0 mph | 3:00 PM on 01 October |
| Highest Daily Wind Run | 126.3 miles | 01 October |
Pressure |
||
| Lowest Pressure (sl) | 29.729 in | 1:33 AM on 01 October |
| Highest Pressure (sl) | 30.043 in | 6:38 PM on 01 October |
Page updated 10/1/2026 6:40:02 PM
powered by
Cumulus v1.9.4 (1099)