Lake Mary weather
Latitude N 44° 59' 49" Longitude W 94° 00' 56" Elevation 1031 ft
today::yesterday::this month::this year::records::monthly recordsTemperature and Humidity | ||
Highest Temperature | 91.2 °F | 3:28 PM on 11 May |
Lowest Temperature | -18.1 °F | 1:17 AM on 21 January |
Highest Dew Point | 70.0 °F | 2:47 PM on 15 May |
Lowest Dew Point | -24.3 °F | 8:46 PM on 20 January |
Highest Apparent Temperature | 89.8 °F | 3:29 PM on 02 June |
Lowest Apparent Temperature | -30.6 °F | 7:12 PM on 20 January |
Lowest Wind Chill Temperature | -43.2 °F | 7:06 PM on 20 January |
Highest Heat Index | 90.9 °F | 4:16 PM on 02 June |
Highest Minimum | 64.2 °F | 14 May |
Lowest Maximum | -7.5 °F | 20 January |
Highest Humidity | 97 % | 12:15 PM on 28 April |
Lowest Humidity | 16 % | 3:50 PM on 12 May |
Highest Daily Range | 37.3 °F | 09 May |
Lowest Daily Range | 3.1 °F | 30 March |
Rainfall |
||
Highest Rain Rate | 10.87 in/hr | 8:04 AM on 28 April |
Highest Hourly Rainfall | 0.85 in | 8:35 AM on 15 May |
Highest Daily Rainfall | 1.53 in | 20 May |
Highest Monthly Rainfall | 4.29 in | May |
Longest Dry Period | 45 days | to 03 March |
Longest Wet Period | 7 days | to 04 April |
Wind |
||
Highest Wind Gust | 51.0 mph | 12:23 PM on 28 February |
Highest Wind Speed 10-minute Average | 32.0 mph | 11:11 AM on 28 February |
Highest Daily Wind Run | 506.7 miles | 05 March |
Pressure |
||
Lowest Pressure (sl) | 28.844 in | 5:14 AM on 15 March |
Highest Pressure (sl) | 30.853 in | 9:12 AM on 18 February |
Page updated 6/12/2025 2:30:02 PM
powered by
Cumulus v1.9.4 (1099)