Lake Mary weather
Latitude N 44° 59' 49" Longitude W 94° 00' 56" Elevation 1031 ft
today::yesterday::this month::this year::records::monthly recordsThis page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 79.0 °F | at 17:18 |
| Low Temperature | 64.4 °F | at 06:36 |
| Temperature Range | 14.6 °F | |
| High Apparent Temperature | 80.7 °F | at 16:09 |
| Low Apparent Temperature | 66.3 °F | at 06:54 |
| Low Wind Chill | 61.7 °F | at 06:50 |
| High Heat Index | 79.0 °F | at 17:18 |
| High Humidity | 93 % | at 04:14 |
| Low Humidity | 53 % | at 18:01 |
| Hours of Sunshine | 10.2 | |
Rainfall |
||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
Wind |
||
| Highest Gust | 17.0 mph | at 11:10 |
| Highest Speed (10 minute average) | 10.0 mph (F3) | at 11:15 |
| Wind Run | 96.8 miles | |
| Dominant Direction | 328° NNW | |
Pressure |
||
| High Pressure (SL) | 30.038 in | at 08:48 |
| Low Pressure (SL) | 29.930 in | at 00:01 |
Page updated 8/17/2026 7:20:02 AM
powered by
Cumulus v1.9.4 (1099)