Lake Mary weather
Latitude N 44° 59' 49" Longitude W 94° 00' 56" Elevation 1031 ft
today::yesterday::this month::this year::records::monthly recordsThis page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 66.0 °F | at 00:00 |
| Low Temperature | 61.8 °F | at 06:49 |
| Temperature Range | 4.2 °F | |
| High Apparent Temperature | 69.9 °F | at 00:00 |
| Low Apparent Temperature | 64.3 °F | at 06:59 |
| Low Wind Chill | 61.8 °F | at 06:49 |
| High Heat Index | 66.0 °F | at 00:00 |
| High Humidity | 91 % | at 06:53 |
| Low Humidity | 84 % | at 01:32 |
| Hours of Sunshine | 0.7 | |
Rainfall |
||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
Wind |
||
| Highest Gust | 4.0 mph | at 02:59 |
| Highest Speed (10 minute average) | 1.0 mph (F1) | at 00:49 |
| Wind Run | 0.6 miles | |
| Dominant Direction | 271° W | |
Pressure |
||
| High Pressure (SL) | 30.027 in | at 07:12 |
| Low Pressure (SL) | 29.991 in | at 00:00 |
Page updated 8/17/2026 7:20:02 AM
powered by
Cumulus
v1.9.4 (1099)